Original data · Updated July 2026

ALTA Survey Cost Index 2026

How much an ALTA/NSPS Land Title Survey costs in every U.S. state, indexed to a national baseline of $3,000 – $8,000. Figures are modeled from a national base price and state-level cost indices, so they are comparable across states. Get an exact figure with the ALTA survey calculator.

$3,000 – $8,000
National baseline (standard parcel)
Hawaii
Most expensive · $4,350 – $11,600 (+45%)
Arkansas, Mississippi, West Virginia
Least expensive · $2,400 – $6,400 (-20%)
51
States & DC ranked

ALTA survey cost by state, ranked

Cost index = state price ÷ national baseline. Click a state for its full cost breakdown, local factors, and providers.

#StateCost indexTypical ALTA costvs. national
1 Hawaii 1.45× $4,350 – $11,600 +45%
2 New York 1.40× $4,200 – $11,200 +40%
3 California 1.35× $4,050 – $10,800 +35%
4 District of Columbia 1.35× $4,050 – $10,800 +35%
5 Alaska 1.30× $3,900 – $10,400 +30%
6 Massachusetts 1.30× $3,900 – $10,400 +30%
7 New Jersey 1.30× $3,900 – $10,400 +30%
8 Connecticut 1.25× $3,750 – $10,000 +25%
9 Maryland 1.20× $3,600 – $9,600 +20%
10 Washington 1.20× $3,600 – $9,600 +20%
11 Colorado 1.15× $3,450 – $9,200 +15%
12 Oregon 1.15× $3,450 – $9,200 +15%
13 Illinois 1.10× $3,300 – $8,800 +10%
14 Virginia 1.10× $3,300 – $8,800 +10%
15 Florida 1.05× $3,150 – $8,400 +5%
16 Arizona 1.00× $3,000 – $8,000 0%
17 Delaware 1.00× $3,000 – $8,000 0%
18 Idaho 1.00× $3,000 – $8,000 0%
19 Iowa 1.00× $3,000 – $8,000 0%
20 Kansas 1.00× $3,000 – $8,000 0%
21 Louisiana 1.00× $3,000 – $8,000 0%
22 Maine 1.00× $3,000 – $8,000 0%
23 Minnesota 1.00× $3,000 – $8,000 0%
24 Montana 1.00× $3,000 – $8,000 0%
25 Nebraska 1.00× $3,000 – $8,000 0%
26 Nevada 1.00× $3,000 – $8,000 0%
27 New Hampshire 1.00× $3,000 – $8,000 0%
28 New Mexico 1.00× $3,000 – $8,000 0%
29 North Dakota 1.00× $3,000 – $8,000 0%
30 Pennsylvania 1.00× $3,000 – $8,000 0%
31 Rhode Island 1.00× $3,000 – $8,000 0%
32 South Carolina 1.00× $3,000 – $8,000 0%
33 South Dakota 1.00× $3,000 – $8,000 0%
34 Texas 1.00× $3,000 – $8,000 0%
35 Utah 1.00× $3,000 – $8,000 0%
36 Vermont 1.00× $3,000 – $8,000 0%
37 Wisconsin 1.00× $3,000 – $8,000 0%
38 Wyoming 1.00× $3,000 – $8,000 0%
39 Georgia 0.95× $2,850 – $7,600 -5%
40 North Carolina 0.95× $2,850 – $7,600 -5%
41 Michigan 0.90× $2,700 – $7,200 -10%
42 Ohio 0.90× $2,700 – $7,200 -10%
43 Tennessee 0.90× $2,700 – $7,200 -10%
44 Alabama 0.85× $2,550 – $6,800 -15%
45 Indiana 0.85× $2,550 – $6,800 -15%
46 Kentucky 0.85× $2,550 – $6,800 -15%
47 Missouri 0.85× $2,550 – $6,800 -15%
48 Oklahoma 0.85× $2,550 – $6,800 -15%
49 Arkansas 0.80× $2,400 – $6,400 -20%
50 Mississippi 0.80× $2,400 – $6,400 -20%
51 West Virginia 0.80× $2,400 – $6,400 -20%

How property type affects due-diligence cost

Property type has a modest effect on ALTA survey cost (driven mostly by acreage and Table A items), but a large effect on Phase 1 ESA cost, where environmental risk sets the price. These multipliers reflect that environmental-risk premium.

Property typeRisk multiplierPremiumWhy
Brownfield 1.80× +80% Known contamination history
Junkyard / Salvage Yard 1.60× +60% Hazardous materials, soil contamination
Gas Station 1.50× +50% Underground storage tanks, higher environmental risk
Industrial Heavy 1.50× +50% Heavy industrial use
Dry Cleaner 1.40× +40% Chemical contamination risk
Manufacturing Facility 1.40× +40% Industrial processes, potential contamination
Hospital 1.40× +40% Radioactive materials, medical waste
Shooting Range 1.35× +35% Lead contamination

Methodology

Each state figure is the national ALTA/NSPS baseline ($3,000 – $8,000, a standard commercial parcel) multiplied once by that state's regional cost index, which captures differences in surveyor labor rates, licensing, and demand. The index is applied a single time — no property-type premium is layered on for the state ranking above. Figures are a modeled baseline for comparison, not a quote: an actual ALTA survey price depends on acreage, boundary and easement complexity, title-exception count, and the Table A items your lender requires.